<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dexternights.. &#187; OS Statistics</title>
	<atom:link href="http://www.dexternights.com/tag/os-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexternights.com</link>
	<description>Daily dose of Technology and Reviews</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Browser Statistics for this site..</title>
		<link>http://www.dexternights.com/2008/03/06/browser-statistics-for-this-site/</link>
		<comments>http://www.dexternights.com/2008/03/06/browser-statistics-for-this-site/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:58:14 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Browser percentage statistics]]></category>
		<category><![CDATA[Browser usage.]]></category>
		<category><![CDATA[OS Statistics]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=75</guid>
		<description><![CDATA[&#160; I really wanted to see how many users still use IE   6 and its pretty much 50-50 for IE6 and IE7. There is quite a number of Firefox users as well. Then there is screen resolutions im pretty surprised to See equal number of 1024*768 and  1280*1024&#8230; Hmm widescreen laptops ehh? . So the [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2008/03/06/browser-statistics-for-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
