<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dexternights.. &#187; intel core 2 duo</title>
	<atom:link href="http://www.dexternights.com/tag/intel-core-2-duo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexternights.com</link>
	<description>Daily dose of Technology and Reviews</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Laptop Processors comparison &#8211; Mar 2010</title>
		<link>http://www.dexternights.com/2010/03/02/laptop-processors-comparison-mar-2010/</link>
		<comments>http://www.dexternights.com/2010/03/02/laptop-processors-comparison-mar-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:36:44 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Core i&-720QM]]></category>
		<category><![CDATA[Core i7-820QM]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[Intel Core 2 Duo T6600]]></category>
		<category><![CDATA[Intel core 2 duo t9550]]></category>
		<category><![CDATA[P8800]]></category>
		<category><![CDATA[T6400]]></category>
		<category><![CDATA[T9600]]></category>
		<category><![CDATA[T9800]]></category>
		<category><![CDATA[T9900]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=774</guid>
		<description><![CDATA[Yet again we are back to one of the popular qustion in the site.. which is the best laptop processor in terms of Price vs Performance. And also a look at the most popular notebook processors. Below is the list of popular notebook processors and their rating in CPU Benchmarks. Intel Pentium Dual Core T4300 [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2010/03/02/laptop-processors-comparison-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Duo T6400 vs T6600 &#8211; Technical Specs Comparison &#124; Notebook processors</title>
		<link>http://www.dexternights.com/2009/08/16/intel-core-2-duo-t6400-vs-t6600-technical-specs-comparison-notebook-processors/</link>
		<comments>http://www.dexternights.com/2009/08/16/intel-core-2-duo-t6400-vs-t6600-technical-specs-comparison-notebook-processors/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:24:15 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CPU benchmark]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[Intel Core 2 Duo T6600]]></category>
		<category><![CDATA[Intel Core Duo T6400]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Notebook Processors]]></category>
		<category><![CDATA[T5800]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=497</guid>
		<description><![CDATA[We are comparing the Notebook Processors Intel Core 2 Duo T6400 vs T6600 to see whether it is worth to upgrade or pay extra for the newer model. Also detailing the CPU Speed,L2 Cache , a comparison chart and Architecture of these two models.]]></description>
		<wfw:commentRss>http://www.dexternights.com/2009/08/16/intel-core-2-duo-t6400-vs-t6600-technical-specs-comparison-notebook-processors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPU benchmark for Intel and AMD Laptop / Notebook processors</title>
		<link>http://www.dexternights.com/2009/02/15/cpu-benchmark-for-intel-and-amd-laptop-notebook-processors/</link>
		<comments>http://www.dexternights.com/2009/02/15/cpu-benchmark-for-intel-and-amd-laptop-notebook-processors/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:56:20 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD Turion]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[P8400]]></category>
		<category><![CDATA[P8600]]></category>
		<category><![CDATA[T9400]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=188</guid>
		<description><![CDATA[http://www.cpubenchmark.net/high_end_cpus.html. Where the higher value means better the processor. Intel Core 2 Duo Processors + AMD X2 Processors comparision in CPU Benchmark- CPU benchmark Values Higher the value better the processor. Intel Core 2 Duo T9600 &#8211; 1724 Intel Core 2 Duo T9550 &#8211; Not available Intel Core 2 Duo T9500 &#8211; 1594 Intel Core [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2009/02/15/cpu-benchmark-for-intel-and-amd-laptop-notebook-processors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Duo P8400 vs P8600 vs T9400 Notebook Processors comparision</title>
		<link>http://www.dexternights.com/2009/02/15/intel-core-2-duo-p8400-vs-p8600-vs-t9400-notebook-processors-comparision/</link>
		<comments>http://www.dexternights.com/2009/02/15/intel-core-2-duo-p8400-vs-p8600-vs-t9400-notebook-processors-comparision/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:49:26 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[P8400]]></category>
		<category><![CDATA[P8600]]></category>
		<category><![CDATA[T9400]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=185</guid>
		<description><![CDATA[Major laptop brands like HP or Dell offer any of these processor models like Intel Core 2 Duo 9400 , P8400 and P8600.There is always a confusion in the high end segment The main difference between T9*** series and P8*** series is the power consumption and L2 Cache. Whereas the P9400 uses 35 watts and [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2009/02/15/intel-core-2-duo-p8400-vs-p8600-vs-t9400-notebook-processors-comparision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Intel stable image platform program ?</title>
		<link>http://www.dexternights.com/2009/02/15/what-is-intel-stable-image-platform-program/</link>
		<comments>http://www.dexternights.com/2009/02/15/what-is-intel-stable-image-platform-program/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:25:45 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[P8400]]></category>
		<category><![CDATA[P8600]]></category>
		<category><![CDATA[T9400]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=182</guid>
		<description><![CDATA[Intel&#8217;s stable image program is really not relevant to anyone except Business users who buy computers in bulk. The stable image program guarantees that OS image to be installed on the &#8216;Intel Stable image Program&#8217; processors can be blindly installed for a period of 15 months from the launch without worrying about any driver updates. [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2009/02/15/what-is-intel-stable-image-platform-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel core 2 duo T5800 vs T6400 Notebook processors comparision</title>
		<link>http://www.dexternights.com/2009/02/12/inter-core-2-duo-t5800-vs-t6400-notebook-processors-comparision/</link>
		<comments>http://www.dexternights.com/2009/02/12/inter-core-2-duo-t5800-vs-t6400-notebook-processors-comparision/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:56:11 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Comparision]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[Intel Core 2 Duo T6400]]></category>
		<category><![CDATA[Intel Core 2 Duo T6600]]></category>
		<category><![CDATA[Intel Core Duo T6400]]></category>
		<category><![CDATA[Laptop Processors]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=166</guid>
		<description><![CDATA[Specs: T6400 – 2 GHz 2MB L2 Cache , 800MHz FSB, 45nm (lower better), 35watts, Penryn Family of processors. T5800 &#8211; 2 GHz 2MB L2 Cache , 800MHz FSB, 65nm(lower better) , 35watts, Merom Family of processors And both the models support native 64 bit computing Review: T5800 was the popular model of Intel’s midrange [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2009/02/12/inter-core-2-duo-t5800-vs-t6400-notebook-processors-comparision/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
