<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dexternights.. &#187; BSE</title>
	<atom:link href="http://www.dexternights.com/tag/bse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dexternights.com</link>
	<description>Daily dose of Technology and Reviews</description>
	<lastBuildDate>Sat, 21 Aug 2010 01:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dont panic this is the best time to invest in ICICI</title>
		<link>http://www.dexternights.com/2008/09/29/dont-panic-this-is-the-best-time-to-invest-in-icici/</link>
		<comments>http://www.dexternights.com/2008/09/29/dont-panic-this-is-the-best-time-to-invest-in-icici/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:13:50 +0000</pubDate>
		<dc:creator>Dexter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.dexternights.com/?p=109</guid>
		<description><![CDATA[Indian markets and the Dalal street have once again proved its a sheep market rather than anything. Our investors react in a kneejerk fashion to any news or rumour. Though ICICI has exposures to US funds the percentage of exposure to these global funds very minimal and considering the market share ICICI commands in India, [...]]]></description>
		<wfw:commentRss>http://www.dexternights.com/2008/09/29/dont-panic-this-is-the-best-time-to-invest-in-icici/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
